Cost Of Living Barrie
Cost of Living in Barrie
Summary about cost of living in Barrie, Canada:
- Family of four estimated monthly costs are 2,203.13£ (3,745.74C$) without rent (using our estimator).
- A single person estimated monthly costs are 626.85£ (1,065.76C$) without rent.
- Barrie is 23.51% less expensive than London (without rent, see our cost of living index).
- Rent in Barrie is, on average, 46.95% lower than in London.
| Restaurants | | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 15.00 C$ | 12.00 - 30.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 75.00 C$ | 50.00 - 120.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 C$ | 9.00 - 10.00 |
| Domestic Beer (0.5 liter draught) | 6.00 C$ | 5.50 - 8.00 |
| Imported Beer (0.33 liter bottle) | 7.00 C$ | 6.50 - 7.00 |
| Cappuccino (regular) | 3.12 C$ | 1.50 - 3.50 |
| Coke/Pepsi (0.33 liter bottle) | 2.00 C$ | 1.50 - 3.00 |
| Water (0.33 liter bottle) | 1.50 C$ | 1.00 - 2.00 |
| Markets | | |
| Milk (regular), (1 liter) | 2.66 C$ | 1.19 - 4.00 |
| Loaf of Fresh White Bread (500g) | 2.80 C$ | 1.88 - 4.00 |
| Rice (white), (1kg) | 2.00 C$ | 1.00 - 3.00 |
| Eggs (regular) (12) | 3.76 C$ | 2.20 - 5.50 |
| Local Cheese (1kg) | 12.25 C$ | 8.00 - 26.00 |
| Chicken Fillets (1kg) | 17.08 C$ | 12.00 - 19.82 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 9.01 C$ | 6.00 - 11.02 |
| Apples (1kg) | 4.47 C$ | 2.00 - 6.00 |
| Banana (1kg) | 1.53 C$ | 1.00 - 2.20 |
| Oranges (1kg) | 3.52 C$ | 2.00 - 4.41 |
| Tomato (1kg) | 5.00 C$ | 3.00 - 8.00 |
| Potato (1kg) | 2.06 C$ | 0.80 - 4.00 |
| Onion (1kg) | 2.46 C$ | 1.79 - 3.10 |
| Lettuce (1 head) | 2.42 C$ | 1.50 - 3.00 |
| Water (1.5 liter bottle) | 1.50 C$ | 0.50 - 3.00 |
| Bottle of Wine (Mid-Range) | 15.00 C$ | 12.00 - 15.00 |
| Domestic Beer (0.5 liter bottle) | 2.65 C$ | 2.00 - 3.20 |
| Imported Beer (0.33 liter bottle) | 2.78 C$ | 2.33 - 3.00 |
| Cigarettes 20 Pack (Marlboro) | 15.00 C$ | 14.00 - 17.00 |
| Transportation | | |
| One-way Ticket (Local Transport) | 3.25 C$ | 3.00 - 3.25 |
| Monthly Pass (Regular Price) | 86.00 C$ | 70.00 - 97.00 |
| Taxi Start (Normal Tariff) | 3.25 C$ | 3.25 - 3.50 |
| Taxi 1km (Normal Tariff) | 2.50 C$ | 2.50 - 2.50 |
| Taxi 1hour Waiting (Normal Tariff) | 30.00 C$ | 30.00 - 30.00 |
| Gasoline (1 liter) | 1.17 C$ | 0.76 - 1.40 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 23,000.00 C$ | 22,000.00 - 25,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 27,421.67 C$ | 25,000.00 - 36,000.00 |
| Utilities (Monthly) | | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 202.74 C$ | 150.00 - 269.17 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.40 C$ | 0.30 - 0.50 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 80.38 C$ | 60.00 - 125.00 |
| Sports And Leisure | | |
| Fitness Club, Monthly Fee for 1 Adult | 50.83 C$ | 30.00 - 70.00 |
| Tennis Court Rent (1 Hour on Weekend) | 0.00 C$ | |
| Cinema, International Release, 1 Seat | 12.00 C$ | 12.00 - 13.00 |
| Childcare | | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,100.00 C$ | 1,000.00 - 1,300.00 |
| International Primary School, Yearly for 1 Child | ? | |
| Clothing And Shoes | | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 62.39 C$ | 35.00 - 85.00 |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 45.21 C$ | 25.00 - 60.00 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 90.00 C$ | 70.00 - 120.00 |
| 1 Pair of Men Leather Business Shoes | 120.83 C$ | 90.00 - 150.00 |
| Rent Per Month | | |
| Apartment (1 bedroom) in City Centre | 1,731.25 C$ | 1,400.00 - 2,200.00 |
| Apartment (1 bedroom) Outside of Centre | 1,462.50 C$ | 1,200.00 - 1,700.00 |
| Apartment (3 bedrooms) in City Centre | 2,325.00 C$ | 1,800.00 - 3,200.00 |
| Apartment (3 bedrooms) Outside of Centre | 2,042.86 C$ | 1,800.00 - 2,400.00 |
| Buy Apartment Price | | |
| Price per Square Meter to Buy Apartment in City Centre | 3,579.00 C$ | 2,690.98 - 5,059.04 |
| Price per Square Meter to Buy Apartment Outside of Centre | 3,390.63 C$ | 2,583.34 - 5,059.04 |
| Salaries And Financing | | |
| Average Monthly Net Salary (After Tax) | 3,227.43 C$ | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.81 | 2.13 - 4.90 |
Prices in Barrie
This city had 236 entries in the past 12 months by 31 different contributors.
Last update: November 2021
Would you like to live and work in Barrie?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Source: https://www.numbeo.com/cost-of-living/in/Barrie#:~:text=Summary%20about%20cost%20of%20living,New%20York%20(without%20rent).
0 Komentar